←Back to overview
Compare · Athelstaneford
Athelstaneford vs Houndwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Athelstaneford East Lothian | Houndwood Coldingham parish, Scottish Borders |
|---|---|---|
| Local figures cover | Athelstaneford parish | Coldingham parish |
| Population | 730 | 2,099 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 76.8 | 60.1 |
| Full fibre (% of postcodes) | 20% | 56% |
| Schools in the area | 1 | 2 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 45 | 87 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Drem | Reston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers