←Back to overview
Food hygiene · Athelstaneford
Food hygiene ratings in Athelstaneford
7 food businesses inspected under Scotland's Food Hygiene Information Scheme. 7 (100%) pass.
Rating distribution
Pass
7
PassImprovement requiredAwaiting or exemptCentre of Athelstaneford
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Athelstaneford Primary School Nursery Class | Caring Premises | EH39 5BE | Pass |
| Athelstaneford Village Hall | Other catering premises | EH39 5BE | Pass |
| Aviator Cafe | Restaurant/Cafe/Canteen | EH39 5LF | Pass |
| Caz's Kiddies in the Country | Caring Premises | EH39 5BE | Pass |
| Facilities Management At Athelstaneford Primary School | School/college/university | EH39 5BE | Pass |
| Gilmerton House | Hotel/bed & breakfast/guest house | EH39 5LQ | Pass |
| Tommy To You | Restaurant/Cafe/Canteen | EH39 5JX | Pass |
Food Standards Agency food hygiene ratings. Open Government Licence.